Sanders Loop weather
Latitude S 32° 03' 31" Longitude E 115° 48' 46" Elevation 32 m
| Dawn: | 05:24 | Sunrise: | 05:50 | Moonrise: | 20:24 | ![]() |
| Dusk: | 19:38 | Sunset: | 19:12 | Moonset: | 08:01 | |
| Daylight: | 14:14 | Day length: | 13:22 | Moon Phase: | Waning Gibbous |
Welcome to Home weather station.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 37.9 °C | Dew Point | 12.9 °C |
| Windchill | 37.9 °C | Humidity | 26% |
| Heat Index | 37.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.6 mm | Rainfall This Year | 24.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 20.9 km/h | Wind Speed (avg) | 6.1 km/h |
| Wind Bearing | 49° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.9 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/02/2012 11:20:59 AM
powered by
Cumulus
v1.8.8 (881)
