Sanders Loop weather
Latitude S 32° 03' 31" Longitude E 115° 48' 46" Elevation 32 m
| Dawn: | 06:30 | Sunrise: | 06:56 | Moonrise: | 21:42 | ![]() |
| Dusk: | 17:57 | Sunset: | 17:31 | Moonset: | 10:52 | |
| Daylight: | 11:27 | Day length: | 10:35 | Moon Phase: | Waning Gibbous |
Welcome to Home weather station.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 14.3 °C | Dew Point | 14.1 °C |
| Windchill | 14.3 °C | Humidity | 99% |
| Heat Index | 14.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 51.4 mm | Rainfall This Year | 191.8 mm |
| Rainfall Last Hour | 0.6 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 17° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.1 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/05/2012 3:17:50 AM
powered by
Cumulus
v1.8.8 (881)
