Sanders Loop weather
Latitude S 32° 03' 31" Longitude E 115° 48' 46" Elevation 32 m
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 47.3 °C | at 4:06 PM on 17 January 2010 |
| Lowest Temperature | -0.8 °C | at 7:22 AM on 26 June 2010 |
| Lowest Wind Chill Temperature | -0.8 °C | at 7:22 AM on 26 June 2010 |
| Highest Minimum | 26.8 °C | on 11 March 2010 |
| Lowest Maximum | 13.5 °C | on 11 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 180.0 mm/hr | at 8:37 AM on 28 April 2012 |
| Highest Hourly Rainfall | 19.8 mm | at 7:42 AM on 28 April 2012 |
| Highest Daily Rainfall | 120.6 mm | on 09 February 1992 |
| Highest Monthly Rainfall | 476.0 mm | June 1945 |
| Wind | ||
| Highest Wind Gust | 163.0 km/h | at 11:45 PM on 28 April 2012 |
| Highest Wind Speed Average | 158.0 km/h | at 3:02 AM on 06 May 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 989.5 mb | at 3:34 AM on 09 July 2010 |
| Highest Pressure (sl) | 1035.4 mb | at 8:54 AM on 09 September 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/05/2012 3:17:50 AM
powered by
Cumulus v1.8.8 (881)