Sanders Loop weather
Latitude S 32° 03' 31" Longitude E 115° 48' 46" Elevation 32 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.3 °C | at 03:04 |
| Low Temperature | 12.6 °C | at 01:31 |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 02:51 |
| Wind | ||
| Highest Gust | 6.1 km/h | at 01:55 |
| Highest Speed (10 minute average) | 2.5 km/h (F1) | at 01:59 |
| Wind Run | 0.4 km | |
| Pressure | ||
| High Pressure (SL) | 1023.3 mb | at 00:07 |
| Low Pressure (SL) | 1022.7 mb | at 02:20 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/05/2012 3:17:50 AM
powered by
Cumulus
v1.8.8 (881)