Sanders Loop weather
Latitude S 32° 03' 31" Longitude E 115° 48' 46" Elevation 32 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.5 °C | at 14:19 |
| Low Temperature | 12.3 °C | at 06:56 |
| Rainfall | ||
| Rainfall Yesterday | 2.4 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:44 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 12:23 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 12:10 |
| Wind Run | 17.6 km | |
| Pressure | ||
| High Pressure (SL) | 1023.3 mb | at 22:29 |
| Low Pressure (SL) | 1019.3 mb | at 02:09 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/05/2012 3:17:50 AM
powered by
Cumulus v1.8.8 (881)